Official List of Upjohn Employees  

   Return to Upjohn Memories Home Page  
 

In November 2015 I came across a chronological list of Upjohn employees from 1897 to 1974, contained in two large binders. This was the official list used by Personnel in the days before computers. After 1974, information about employees was computerized. The list has been scanned and is available here in pdf format. I had to spilt it up into 21 separate files as shown below. The order is by employee start date. I've also shown the employee numbers in the links below.

 

 

Employees 1897-1930 (1-748) Employees 1931-1935 (749-1450)
Employees 1936-1937 (1451-2287) Employees 1938-1940 (2288-2939)
Employees 1941-1942 (2940-4074) Employees 1943-1944 (4075-5620)
Employees 1944-1946 (5621-7024) Employees 1947-1948 (7025-8013)
Employees 1949-1950 (8014-9251) Employees 1951-1952 (9252-10438)
Employees 1953-1954 (10439-11543) Employees 1955-1956 (11544-13046)
Employees 1957-1958 (13047-14491) Employees 1959-1960 (14492-15577)
Employees 1961-1962 (15578-16557) Employees 1963-1964 (16558-18225)
Employees 1965-1967 (18226-19947) Employees 1968-1969 (19948-21264)
Employees 1970-1971 (21265-22165) Employees 1972-1973 (22166-23392)
Employees 1974 (23393-23943) Retired Employees

   Return to Upjohn Memories Home Page